Ecosystem Data
The scale of PRIME,
by the numbers.
District-wise breakdown of all PRIME programmes since 2019. Select a programme to explore.
0
CM Elevate Graduates
0
PRIME Registered Startups
0
Funding Cases
0
BFS Sector Startups
0
Incubation Cohort
0
Rural Enterprises
District Distribution
200
EGH
35
EJH
236
EKH
210
EWKH
143
NGH
489
RB
92
SGH
460
SWGH
96
SWKH
500
WGH
151
WJH
224
WKH
Top Sectors / Schemes
Piggery
1357
Poultry
454
Sericulture (S)
200
Sericulture (W)
197
Agri Vehicle
192
Dairy
132
Tourism Vehicle
110
Warehouse
87
Detailed Breakdown — CM Elevate
LowHigh
| Scheme | EGH | EJH | EKH | EWKH | NGH | RB | SGH | SWGH | SWKH | WGH | WJH | WKH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piggery | 123 | 14 | 85 | 124 | 54 | 123 | 56 | 262 | 56 | 284 | 74 | 102 | 1357 |
| Poultry | 19 | 2 | 38 | 59 | 6 | 53 | 6 | 124 | 9 | 42 | 27 | 69 | 454 |
| Sericulture (S) | 3 | 0 | 0 | 0 | 36 | 158 | 0 | 2 | 0 | 1 | 0 | 0 | 200 |
| Sericulture (W) | 15 | 1 | 1 | 0 | 6 | 91 | 1 | 3 | 0 | 58 | 14 | 7 | 197 |
| Agri Vehicle | 18 | 5 | 32 | 4 | 10 | 31 | 8 | 12 | 13 | 35 | 15 | 9 | 192 |
| Dairy | 7 | 5 | 18 | 2 | 18 | 17 | 5 | 20 | 4 | 25 | 6 | 5 | 132 |
| Tourism Vehicle | 4 | 1 | 37 | 6 | 5 | 2 | 5 | 7 | 6 | 20 | 3 | 14 | 110 |
| Warehouse | 2 | 6 | 11 | 9 | 4 | 6 | 7 | 4 | 6 | 15 | 9 | 8 | 87 |
| Goat Farming | 5 | 0 | 2 | 3 | 1 | 2 | 3 | 23 | 1 | 2 | 2 | 4 | 48 |
| Any Business | 3 | 1 | 9 | 2 | 0 | 5 | 1 | 1 | 1 | 5 | 1 | 4 | 33 |
| Common Facility | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 26 |
| Total | 200 | 35 | 236 | 210 | 143 | 489 | 92 | 460 | 96 | 500 | 151 | 224 | 2836 |

